Cimarron Country
Total Homes: 275, Total Lots: 91, Average Home Value: $257,769, Average Lot Value: $27,588
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 0 | 84 | $0 | $0 | $21,823 | $0 | $0 |
| Address List | Cimarron Way | 21 | 0 | $263,554 | $271,480 | $28,891 | $178,700 | $417,690 |
| Address List | Colfax Rd | 15 | 0 | $244,701 | $253,685 | $33,442 | $135,830 | $356,990 |
| Address List | De Sota Rd | 25 | 0 | $242,452 | $258,563 | $22,744 | $170,040 | $539,210 |
| Address List | Deer Lodge Rd | 33 | 2 | $290,939 | $299,061 | $40,604 | $162,430 | $612,900 |
| Address List | Donna Ana Rd | 15 | 0 | $244,714 | $247,937 | $33,675 | $193,170 | $389,820 |
| Address List | Eureka Rd | 16 | 0 | $251,732 | $259,371 | $29,744 | $183,160 | $359,910 |
| Address List | Fm 1488 Rd | 1 | 0 | $245,470 | $245,470 | $21,700 | $245,470 | $245,470 |
| Address List | Freemont Rd | 22 | 1 | $223,842 | $230,058 | $27,287 | $113,410 | $311,790 |
| Address List | Linn Ln | 2 | 0 | $277,855 | $286,620 | $31,680 | $256,000 | $317,240 |
| Address List | Otero Rd | 15 | 0 | $212,293 | $221,025 | $26,541 | $137,900 | $360,060 |
| Address List | Pipestone Rd | 38 | 1 | $241,528 | $250,015 | $23,274 | $136,630 | $379,660 |
| Address List | Roundup Rd | 49 | 2 | $248,643 | $257,305 | $30,829 | $111,080 | $458,800 |
| Address List | Three Forks Rd | 23 | 1 | $245,399 | $255,397 | $23,629 | $191,850 | $377,840 |







